﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Blog</title>
	<updated>2012-05-28T18:37:20Z</updated>
	<id>http://blog.nerecruit.com/atom.aspx</id>
	<link href="http://blog.nerecruit.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.nerecruit.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Have We Finally Turned The Corner?</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2010/03/24/have-we-finally-turned-the-corner-2.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2010-03-24:aee95bdf-af76-4ff8-b227-ba69f1ba89a9</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2010-03-24T13:49:44Z</updated>
		<published>2010-03-24T13:49:44Z</published>
		<content type="html">&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;The front page of this morning's &lt;em&gt;Boston Globe...  &lt;/em&gt;&lt;strong&gt;"Recession has ended in Mass., say analysts - Analysts say recession is over in Mass., see jobs on horizon"&lt;/strong&gt;.  Wow!&lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;Massachusetts is one of 22 states in which the recession has ended, largely due to the Bay State's strengths in health care and higher education.  Those sectors have remained relatively stable over the past two years - Compare the industry base and diversity of MA to NV which is still deeply mired in recession due to its dependance upon the gaming and hospitality industries.  &lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;Furthermore, those same analysts suggest that the Massachusetts economy actually turned the corner in late 2009 and has been on the road to recovery for at least a few months.  We know that growth in private industry, hospitals, and universities will soon mean more jobs and hiring.  As the growth continues and sustains, we can watch for the next sign of a recovery... a rise in wages.&lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;Glad to share some good news!  As always, please let us know how we can help during this time of opportunity.&lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;- Lou G. &lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Enough Already!</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2010/03/01/enough-already.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2010-03-01:9ddd8974-92fc-48b6-9bad-e8fddf30b3a0</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2010-03-01T18:06:00Z</updated>
		<published>2010-03-01T18:06:00Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Our elected officials (who are behaving more like politicians as we inch toward November) have become consumed and gridlocked by the health care debate.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;First of all - to set the record straight - the debate is not about quality of care, improving people's lives, educating providers, or curing diseases - the debate is about insurance... simply, who is going to pay for whom. &amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;I will be first in line to say that I would like to see everyone in America receive the highest quality health care at the lowest possible cost. We are a compassionate people and should never turn our backs on our fellow citizens, especially those having trouble helping themselves.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The issue I see as most damaging is the trickle-down effect of the debate around the government getting into the business of providing insurance benefits. &amp;nbsp;Unemployment has been hovering around 10% for months, and long-term unemployed workers are exhausting their benefits. &amp;nbsp;As the President continues to insist that our government will eventually fund health insurance for millions and millions of people, we are all paralyzed and waiting for the other shoe to drop meaning "How much will this cost businesses and taxpayers?" &amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;My business clients are anxious to get back on a growth track but are concerned about having to pay higher premiums for their current employees to have proper benefits and question the value of hiring additional workers when it may only mean greater expenses and less than a justifiable return on their investment. Meanwhile, what about the unemployed person who is wondering about the value of returning to work, only to earn a stagnant wage, pay higher taxes and make higher contributions to an employee health plan? &amp;nbsp;Does that person have an incentive to return to work or would it be easier to simply let others pay their way for them?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The concept of billions and trillions of dollars makes my head spin. &amp;nbsp;However, I think if our government leaders are willing to talk about spending in that stratosphere, why not appropriate a reasonable amount of money targeted as cash incentives to companies that hire unemployed workers? - that's right, bonus a company for hiring someone, taking them off unemployment benefits, and putting him or her back to work, producing more products and services, and helping the economy grow! &amp;nbsp;It's not a giveaway. &amp;nbsp;We all win!&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;And if that sounds too simplistic... try following the health care debates.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;As always, we are here to help&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;- Lou G.&amp;nbsp;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Looking Ahead in 2010 - Diversify!</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2010/01/12/looking-ahead-in-2010--diversify.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2010-01-12:8d9fd58a-0e5f-4a99-8cd3-ded77d11de85</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2010-01-12T16:27:00Z</updated>
		<published>2010-01-12T16:27:00Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Just a year ago, we wrote about the challenges ahead in 2009 after such a difficult end to 2008. &amp;nbsp;Today we find ourselves in the 2nd year of a recession with a lot of work ahead. &amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;International wars on multiple fronts, pending health care legislation, retirees seeking (needing) employment due to failed investments, and hard-working middle-income folks getting squeezed more each day. &amp;nbsp;These challenges are real and can feel daunting to the average person.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;I am convinced that it is up to each of us to break free of this doom and gloom. &amp;nbsp;And that means reflecting and taking action. &amp;nbsp;Whether you are a gainfully employed, seeking new employment, or looking to hire new employees, the keys will be to become nimble, agile and diverse. &amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;I was just reading about an unemployed construction worker who is seeking employment in plant management. &amp;nbsp;The construction industry has been hit harder that most by the downturn. &amp;nbsp;His choice was to fight that trend or make adjustments to better position himself in the marketplace. &amp;nbsp;An assessment of transferable skills, a rewrite of the resume, and some active networking into new circles are breathing life into his job search. &amp;nbsp;Sure it's hard work, and it can be scary to venture into unknown territory - but consider the alternative...&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;So, my early advice in the early days of 2010 is to identify and market those transferable skills if you are in a job search. We all have them. &amp;nbsp;If you are an employer seeking to hire new people, look at those folks who can bring a fresh diversity of skills and abilities to your organization. &amp;nbsp;It will enable you to remain agile and capable of turning quickly when necessary.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Creative and innovative companies are hiring, and people with employable skills are being hired. &amp;nbsp;The only question is , "Why do the same thing over and over again, expecting different results"? &amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Ask me about my "Heidelberg Printing Press" story some day...&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Happy New Year!!! &amp;nbsp;As always, let us know if we can help.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;- Lou G.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Filling in the Gaps</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2009/10/24/filling-in-the-gaps.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2009-10-24:09b77744-9e64-47ce-a976-9136b6bf8269</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2009-10-25T01:03:00Z</updated>
		<published>2009-10-25T01:03:00Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;I've been engaged in a number of discussions over the past few weeks about "bridging the generation gaps" in the workplace and will actually be spending the next few months working closely with college students in their career management and job search activities. Some interesting points have been raised, but the fact of the matter is that, in reality, we have been dealing with multiple generations in the workplace for decades and decades. &amp;nbsp;It just looks very different today... Years ago, you established a career and climbed a ladder to the top. &amp;nbsp;Unfortunately, many groups of people were excluded from the climb based upon gender, race, age, religion, etc. &amp;nbsp;While yesterday's euphemism was a ladder, today's resembles more of a playground jungle gym or rock climbing wall. &amp;nbsp;It has been said that today's college graduates may have as many as 9 different careers and 3 different jobs within each career on average before they retire.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Getting back to the generation gaps. &amp;nbsp;It is more the case of the differences being more obvious today and having greater impact on how we all work together. &amp;nbsp;We also have additional generations in the workforce that didn't exist in years past. There was a time when you simply didn't count before age 25 or after age 62. &amp;nbsp;Today we have 18 year old entrepreneurs and so-called "seniors" working until age 80.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The discussions are fascinating and the information is valuable. &amp;nbsp;Now we need to move beyond simply identifying the generations (Seniors, Boomers, Gen X, Gen Y, Millennials, etc.) and begin to manage the gaps rather than simply pointing at them. &amp;nbsp;Yes, each group has values, beliefs, principles, strengths and shortcomings. &amp;nbsp;Rather than label employees and then ask everyone to fill the same roles in organizations, let's move to the next stage and get serious about what each person can do to move companies forward. &amp;nbsp;If someone within a certain group shows promise in customer loyalty but can't work a spreadsheet as effectively as someone who was virtually born with a computer mouse in hand, doesn't it appear obvious where those workers can deliver the greatest value? &amp;nbsp;If we are going to be so forward thinking as to identify who belongs to which group, why not play to everyone's strengths and not ask everyone to be everything?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Why talk about bridging the gaps if all we do is identify the groups, label people, and go back to business as usual? &amp;nbsp;Think of all the wasted or misplaced talent...&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;As always, let us know if we can help.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;- Lou G.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Are You Ready for the Churn?</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2009/08/21/are-you-ready-for-the-churn.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2009-08-21:0d47c4a2-3700-4d26-972f-0fea3eddbdca</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2009-08-21T15:41:00Z</updated>
		<published>2009-08-21T15:41:00Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;As the economy stabilizes, turns and begins to grow again, the unemployment statistics will follow suit by leveling off and eventually showing positive signs in a few months. &amp;nbsp;However, one interesting phenomenon receiving a lot of attention lately has been the concept of "churn"...&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The deep recession over the past 18 months has caused a lot of folks who are gainfully employed, yet unsatisfied in their present jobs, to simply hold on tight to what they have and not risk a job change at this time. &amp;nbsp;A wise strategy during uncertain times. &amp;nbsp;Less voluntary turnover has allowed companies to better manage their workforces through planned retirements, strategic reductions in force, individual terminations, etc. &amp;nbsp;The loyal workforce still on the job has been a source of comfort through all the volatility, but it may have created a false sense of security from the employer perspective.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;See the picture? &amp;nbsp;As the indicators climb, and confidence improves within the economy in general, employees will begin to shake off the dust, feel more confident in making a move for a better job, more money, shorter commute, and all the other reasons that have been held back for the past year. &amp;nbsp;When they jump, it may feel like a domino effect with employers losing that security they once felt in the way they were managing their workforces during the recession. &amp;nbsp;And this happens before we re-open those jobs openings that have been frozen for so long, only compounding the loss of control.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Do you really need to lose control right now? &amp;nbsp;Are you prepared to handle the effects of the churn?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Let us know if we can help...&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;- Lou G.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Getting Better!!!</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2009/08/07/getting-better.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2009-08-07:ec77a707-7ef4-4c50-b7ec-e6f1567a89fb</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2009-08-07T14:53:00Z</updated>
		<published>2009-08-07T14:53:00Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Labor statistics for July 2009 were released a few hours ago, and the news is encouraging. &amp;nbsp;The official national unemployment rate actually went down for the first time since April 2008 from 9.5% to 9.4%. &amp;nbsp;I see this as a sign that the big layoffs are slowing and may have finally stopped. &amp;nbsp;We may have reach the point where companies have become as lean as possible and are now prepared to grow again. Although the rate of growth may be slow for some time, growth is a positive direction!&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The doomsayers are going to point toward flies in the ointment such as workers who have stopped looking for a job or those who are calling themselves employed even though they are only employed part-time. &amp;nbsp;Get into that mind-set, and it will trap you into negative thinking and less than positive action.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Yes, today's numbers are a positive sign that we may have taken the corner and are now positioned to turn this ship around. &amp;nbsp;Embrace it, and lean forward. &amp;nbsp;Why not?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;As always, let us know if we can help.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;- Lou G.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>How Low Can You Go?</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2009/07/28/how-low-can-you-go.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2009-07-28:7144321b-3f24-4737-bad6-c6ecbf2550ee</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2009-07-28T16:49:00Z</updated>
		<published>2009-07-28T16:49:00Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Recently, we have been commenting on how organizations large and small have all but eliminated their staffing and recruiting functions in the wake of the ongoing recession. &amp;nbsp;Furthermore, we have remarked about how short-sighted it can be to throw out the proverbial baby with the bathwater.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Fact of the matter is that there will soon be a point when companies will need to stop showing their employees the door and begin to acquire fresh talent. &amp;nbsp;The questions are "Where will they come from?" &amp;nbsp;"Who will screen, recruit, and select?" &amp;nbsp;"How will they be on-boarded and acclimated so that they will stay for a while?"&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Right now, we hear a lot of companies complaining about an overload of candidate resumes sitting in their InBoxes and Talent Management Systems, but no one is managing the flow because they have laid-off most or all of the recruiting staff with the exception of inexperienced administrators simply because there are not enough openings at the moment. &amp;nbsp;The talented candidates will soon go elsewhere and the unqualified ones will continue to take up space for you, your staff, and perhaps your attorneys.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Can't complain about the rain if you threw your umbrella into the trash!&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Let us know if we can help...&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;- Lou G.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>More News &amp; Statistics</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2009/06/15/more-news--statistics.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2009-06-15:bf0f7e3a-bb22-4fd5-911c-96d7269c0e4f</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2009-06-15T13:17:00Z</updated>
		<published>2009-06-15T13:17:00Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;We have almost reached the half-way point of 2009 and the news and analysis continues to flow...&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The national unemployment rate spiked in May, approaching the emotionally critical double-digit mark.  However, some "experts" claim that the jump is due to newly and recently graduated college students who have not yet landed full-time employment.  More experts point to statistics telling us that new jobless claims were significantly down during the same period, indicating that lay-offs are not coming as rapidly as they once were, and that we may have arrived at the long-awaited "bottom".  Furthermore, a recent article in "The Wall Street Journal" recommends instilling "job-market skills" in youngsters as young as 5 years old as hot jobs and hot careers wax and wane over time.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The information can cause one to stagger, so my advice is always to stay close to reality and talk (have a meaningful discussion rather than simply accepting a stranger's opinion) with people who share interests, concerns, careers, and so forth.  Remember this.. the so-called "experts" who opine daily on the current recession, the future recovery, career paths, finances, and more are the same folks who must admit that they never saw the meltdown coming in 2008 or sooner.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;- Lou G.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Not Hiring?</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2009/04/24/not-hiring.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2009-04-24:8b002475-8c7a-44ab-a299-c9c8830ed90e</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2009-04-24T16:51:00Z</updated>
		<published>2009-04-24T16:51:00Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;A recent report from the Bureau of Labor Statistics indicates that 4.4 million Americans got jobs in February 2009 (only slightly less the 4.5 million new hires reported in January '09).  And &lt;span style="font-style: italic;"&gt;Fortune&lt;/span&gt; magazine recently posted a list of 28 companies on its Fortune 100 list that have openings for at least 150 jobs.  Companies like Prudential and Mal-Mart are seeking thousands of new employees (and not just at the entry levels).  And yes, even Bank of America is hiring!&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Furthermore, companies are beginning to see the light and hire recruiters to their ranks to bring new talent into their organizations.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Of course, some industries (hospitality, retail, insurance, real estate) have been hit harder than others by the economic downturn, but others (healthcare, education, environmental) continue to show strength.  It depends upon where you look and whom you ask.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;I still believe that much of the reductions in force by employers have been unnecessary knee-jerk reactions to the daily news, not wanting to be caught in a difficult place when the sky falls.  Whether it is a house fire, a car crash, or an economic crisis... the bad news will always get lead air time and the positive news will be heard only if there is time and space.  The negative news plays well for everyone during an election - it enables candidates to make promises and it causes people to go to the polls and voice their opinions.  Elections are over...  It is time to get back to reality.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Remember that even the largest companies in the world were once entrepreneurial ventures in their earlier days.  It took courage and determination back then, and it will take the same entrepreneurial spirit today.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Let us know if you are hiring or if we can help.  Thanks.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;- Lou G.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Told You So!!!   Are You Ready???</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2009/04/17/told-you-so---are-you-ready.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2009-04-17:64b0b033-1799-4823-9c9c-ec62df4c5f6b</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2009-04-17T13:27:00Z</updated>
		<published>2009-04-17T13:27:00Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Well, I have written here recently about an eventual turnaround in the economy, and ultimately the workplace, with the big question being... "Are You Ready?".  Now we are hearing more and more about the economy having possibly reached bottom and beginning to bounce off the floor.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;That means more discussion about "Are we ready for a turnaround"?  It is a valid question, especially for organizations that have abandoned their recruiting efforts (and especially those who have jettisoned their recruiting staffs).  The need for specialists who can step in and revive dormant recruitment efforts will increase in the weeks and months ahead.  There is a great deal of talent on the streets seeking the right opportunity - don't miss your opportunity.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Here's to the future.  Let us know if we can help.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;- Lou G.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Who Are You?</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2009/03/31/who-are-you.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2009-03-31:6d131fce-41d9-403a-9933-141cdde5b1af</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2009-03-31T18:15:00Z</updated>
		<published>2009-03-31T18:15:00Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Just a year ago, if I were dressed in business attire and sitting on a train, a plane or in a coffee shop quietly reading an article about interviewing skills, someone nearby might have assumed that I was a recruiter, trainer, or hiring manager. Good assumption.  However, if I were doing the same thing today, the assumption would quickly be that I am not employed and preparing for an interview.  Not the case, but another good assumption.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;When I conduct training seminars or job search workshops, I often like to ask the group if anyone in the audience is "in transition", meaning not employed and looking for something new.  After a few hands would go up and I allow a few introductions, my follow-up quip has often been, "That means the rest of us are simply between transitions".  It always gets a few chuckles and even more acknowledging nods of the head, because people understand what I mean by that comment.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The fact is that everyone needs to stay sharp at all times.  The current environment is one where it is best to remain where you are and work hard until the warning signs become obvious and you need to contemplate a move.  Keep your head out of the sand and be ready to make a proactive step if necessary. If you are in a job search following a down-size or a performance issue, you are not only competing with folks on the market, but those anticipating to enter the market.  I have thrown away the old search notion that you are more attractive if you are passively looking or happily employed.  There are too many talented people in job searches right now for that to hold true today. Therefore, you need to network like it will save your life someday, keep your technical skills fresh, and seek opportunities to test new ground.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;A recently popular concept has become that of the "survival job", meaning something (anything) that will keep you in motion through a downturn. Not a bad idea at all.  Dust off some of those stagnant skills and develop some new ones. Remember, "Survival of the Fittest" always begins with survival.  Does this mean the end of careers and a constant scramble to stay ahead or simply keep pace?  I don't think we are there yet, but much is changing... and quickly!&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Let us know if we can help.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;- Lou G.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>When Will We Turn The Corner?</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2009/03/18/when-will-we-turn-the-corner.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2009-03-18:0b100582-95c0-4310-ae83-6a6a3cb44972</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2009-03-18T16:02:00Z</updated>
		<published>2009-03-18T16:02:00Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;In our last post, I wrote about being prepared for a significant change in employment needs when the economy rebounds. The "experts" cannot agree on when that will begin, but there are a few flickers of light ahead.  Although employment and unemployment statistics tend to lag behind either a growth spurt or a slow-down due to their reactionary nature, reports are surfacing about buyers of goods and services being in extremely low supply of whatever goods and services they need to run their businesses.  They will soon need to buy in order to satisfy the demands of their own customers, even though those demands may be low right now.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Companies continue to operate at some level, and with the supplies of goods and services necessary to run those businesses hovering at dangerously low levels, some positive news could be in our future.  It won't be long until businesses will again need good people to get the job done.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Let's learn from the past, live in the present, and invest in the future!   As always, let us know if we can help.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;- Lou G.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Is Recovery Around the Corner?</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2009/03/04/is-recovery-around-the-corner.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2009-03-04:8850d11f-ceff-4ef5-99f6-9df4a48f10f4</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2009-03-04T19:51:00Z</updated>
		<published>2009-03-04T19:51:00Z</published>
		<content type="html">&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;It has been a long, cold, snowy winter, especially here in New England.  Daylight Savings Time and Spring are just around the corner.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;If you ask 5 people for their opinions on the current economic crisis and when we will begin to see the light of day and signs of a recovery, you will likely hear 5 differing viewpoints.  The truth is that if we couldn't predict when the economy would turn down and how deeply it would recede, no one is likely to predict when we will emerge and see reasonable growth again.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;However, if you ask 5 business owners or 5 managers how they plan to ride the recovery when it does eventually arrive, you may only get 5 blank stares.  The fact is that most businesses have been so consumed with crouching down and avoiding risk and innovation that growth and plans to sustain have all but disappeared.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;If you have stopped recruiting or even downsized your staffing and human resources team, leaving only a few administrators and some legal skills in place to manage the lay-offs, what will you do when the pendulum swings in the other direction?  Will you be ready?  So many of my professional recruiting colleagues have lost their jobs so abruptly.  Many have given up on the profession and are not willing to endure the cycles again and again with short-sighted management.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Who will be there for your hiring needs when the recovery arrives?... and we know that it will eventually arrive.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Let us know if we can help.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;- Lou G.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Challenges Ahead for 2009</title>
		<link rel="alternate" href="http://blog.nerecruit.com/2009/01/09/challenges-ahead-for-2009.aspx?ref=rss" />
		<id>tag:blog.nerecruit.com,2009-01-09:68031264-876f-4e87-b464-54c33d3a954f</id>
		<author>
			<name>NERS</name>
		</author>
		<updated>2009-01-09T17:13:00Z</updated>
		<published>2009-01-09T17:13:00Z</published>
